-
Color
Please select a {{ option_name }}Black
-
Size
Please select a {{ option_name }}
ARIANA | ANNIE | |
---|---|---|
Height | 5'7"/174cm | 5'74"/175cm |
Bust | 34.6"/88cm | 35.43"/90cm |
Waist | 24.41"/62cm | 24.41"/62cm |
Hips | 37.40"/95cm | 35.83"/91cm |
Size | Small | Small |
For more information, please view our size guide
bra guide
Bust | Band | Band/Cup |
---|---|---|
74-78 | 58-62 | 28A - 28B |
78-82 | 63-67 | 30A - 30B |
82-86 | 68-72 |
30C - 30E
32A - 32B
|
86-90 | 73-77 |
32C - 32E
34A - 34C
|
90-94 | 78-82 |
34D - 34E
36A - 36C
|
94-98 | 83-87 |
36D - 36E
38A - 38C
|
98-102 | 88-92 |
38D - 38E
40A - 40C
|
102-106 | 93-97 |
40D - 40E
42A - 42C
|
106-110 | 98-102 |
42D - 42E
44A - 44C
|
Fit Guide:
- Pro-fit - Our most close-fitting cut for minimized drag and uncompromised performance.
- Slim-fit - Tailored to contour your body for a snug fit without restriction.
general size chart
Chest | Waist | Hip |
---|---|---|
74-78 | 59-63 | 80-84 |
78-82 | 67-71 | 84-88 |
82-86 | 71-75 | 88-92 |
86-90 | 75-79 | 92-96 |
90-94 | 79-83 | 96-100 |
94-98 | 83-87 | 100-104 |
98-102 | 87-91 | 104-108 |
102-106 | 87-91 | 108-112 |
106-110 | 91-95 | 112-116 |
110-114 | 95-99 | 116-120 |
Fit Guide:
- Pro-fit - Our most close-fitting cut for minimized drag and uncompromised performance.
- Slim-fit - Tailored to contour your body for a snug fit without restriction.
model size references
Jelenew Size | height | weight | chest | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5'3''/160cm | 112.4lb/51kg | 33.5''/85cm | 26.4''/67cm | 35.5''/90cm | regular fit |
M | 5'4''/163cm | 116.8lb/53kg | 35.5''/90cm | 27.6''/70cm | 37''/94cm | regular fit |
XL | 5'5''/166cm | 149.9lb/68kg | 37.4''/95cm | 30.3''/77cm | 39.8''/101cm | regular fit |
L | 5'6''/167cm | 130.1lb/59kg | 37''/94cm | 29.9''/76cm | 40.2''/102cm | regular fit |
XL | 5'7''/170cm | 154.3lb70kg | 38.2''/97cm | 31.5''/80cm | 40.6''/103cm | regular fit |
XXL | 5'9''/175cm | 167.5lb/76kg | 40.2''/102cm | 33.5''/85cm | 42.9''/109cm | regular fit |
socks
EU SIZE | US SIZE |
---|---|
36-38 | 5-7 |
39-42 | 8-10 |
43-46 | 11-13 |
Fit Guide:
- Pro-fit - Our most close-fitting cut for minimized drag and uncompromised performance.
- Slim-fit - Tailored to contour your body for a snug fit without restriction.
toe cover
one size/CM |
---|
12.8-13.6 |
12.1-12.9 |
8.6-9.4 |
gloves
XS/CM | S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|---|
<23.6 | <24.3 | <25 | <25.7 | <26.4 |
8.0-8.2 | 8.3-8.6 | 8.7-9 | 9-9.4 | 9.5-9.8 |
6.3-6.5 | 6.6-7 | 7.1-7.5 | 7.6-8 | 8.1-8.5 |
16.2-16.5 | 16.6-17 | 17.1-17.5 | 17.7-18 | 18.1-18.5 |
gloves
S/CM | M/CM | L/CM |
---|---|---|
<13.5 | <14 | <14.5 |
9.1-9.4 | 9.5-9.7 | 9.8-10.1 |
6.4-6.7 | 6.8-7.1 | 7.2-7.5 |
7.5-7.8 | 7.9-8.1 | 8.2-8.5 |
-
Color
Please select a {{ option_name }}Burgundy
-
Size
Please select a {{ option_name }}
ARIANA | ANNIE | |
---|---|---|
Height | 5'7"/174cm | 5'74"/175cm |
Bust | 34.6"/88cm | 35.43"/90cm |
Waist | 24.41"/62cm | 24.41"/62cm |
Hips | 37.40"/95cm | 35.83"/91cm |
Size | Small | Small |
For more information, please view our size guide
bra guide
Bust | Band | Band/Cup |
---|---|---|
74-78 | 58-62 | 28A - 28B |
78-82 | 63-67 | 30A - 30B |
82-86 | 68-72 |
30C - 30E
32A - 32B
|
86-90 | 73-77 |
32C - 32E
34A - 34C
|
90-94 | 78-82 |
34D - 34E
36A - 36C
|
94-98 | 83-87 |
36D - 36E
38A - 38C
|
98-102 | 88-92 |
38D - 38E
40A - 40C
|
102-106 | 93-97 |
40D - 40E
42A - 42C
|
106-110 | 98-102 |
42D - 42E
44A - 44C
|
Fit Guide:
- Pro-fit - Our most close-fitting cut for minimized drag and uncompromised performance.
- Slim-fit - Tailored to contour your body for a snug fit without restriction.
general size chart
Chest | Waist | Hip |
---|---|---|
74-78 | 59-63 | 80-84 |
78-82 | 67-71 | 84-88 |
82-86 | 71-75 | 88-92 |
86-90 | 75-79 | 92-96 |
90-94 | 79-83 | 96-100 |
94-98 | 83-87 | 100-104 |
98-102 | 87-91 | 104-108 |
102-106 | 87-91 | 108-112 |
106-110 | 91-95 | 112-116 |
110-114 | 95-99 | 116-120 |
Fit Guide:
- Pro-fit - Our most close-fitting cut for minimized drag and uncompromised performance.
- Slim-fit - Tailored to contour your body for a snug fit without restriction.
model size references
Jelenew Size | height | weight | chest | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5'3''/160cm | 112.4lb/51kg | 33.5''/85cm | 26.4''/67cm | 35.5''/90cm | regular fit |
M | 5'4''/163cm | 116.8lb/53kg | 35.5''/90cm | 27.6''/70cm | 37''/94cm | regular fit |
XL | 5'5''/166cm | 149.9lb/68kg | 37.4''/95cm | 30.3''/77cm | 39.8''/101cm | regular fit |
L | 5'6''/167cm | 130.1lb/59kg | 37''/94cm | 29.9''/76cm | 40.2''/102cm | regular fit |
XL | 5'7''/170cm | 154.3lb70kg | 38.2''/97cm | 31.5''/80cm | 40.6''/103cm | regular fit |
XXL | 5'9''/175cm | 167.5lb/76kg | 40.2''/102cm | 33.5''/85cm | 42.9''/109cm | regular fit |
socks
EU SIZE | US SIZE |
---|---|
36-38 | 5-7 |
39-42 | 8-10 |
43-46 | 11-13 |
Fit Guide:
- Pro-fit - Our most close-fitting cut for minimized drag and uncompromised performance.
- Slim-fit - Tailored to contour your body for a snug fit without restriction.
toe cover
one size/CM |
---|
12.8-13.6 |
12.1-12.9 |
8.6-9.4 |
gloves
XS/CM | S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|---|
<23.6 | <24.3 | <25 | <25.7 | <26.4 |
8.0-8.2 | 8.3-8.6 | 8.7-9 | 9-9.4 | 9.5-9.8 |
6.3-6.5 | 6.6-7 | 7.1-7.5 | 7.6-8 | 8.1-8.5 |
16.2-16.5 | 16.6-17 | 17.1-17.5 | 17.7-18 | 18.1-18.5 |
gloves
S/CM | M/CM | L/CM |
---|---|---|
<13.5 | <14 | <14.5 |
9.1-9.4 | 9.5-9.7 | 9.8-10.1 |
6.4-6.7 | 6.8-7.1 | 7.2-7.5 |
7.5-7.8 | 7.9-8.1 | 8.2-8.5 |